265
Present
15
Absent
30
In-Campus
5
On Leave
Top Students
76%
Average Score
2% vs last year
Top Ranker
Assignments Given
42 Completed
46
Top Scorer
Fees Statistics
Fees Collected
$ 65.52k 18.5%
Donation Received
$ 15.51k 11.5%
Pending Collection
$ 45.00k
In-Time Statistics
265
Present
9:30am - 10:30am
10:31am - 11:30am
11:31am - 12:30pm
12:31pm - 1:30pm
Top Course
IT Data Modal
Prof. John Jackson
1
Year
$ 300.00
Fees
235
Students
#1 Rank
#2 Rank
26
Students in 75-80% range
12
Students above 80%
#3 Rank
Student Attendance Statistics
| Student | Course | Last Grade | Attendance | Fees | Action |
|---|---|---|---|---|---|
![]() Jenelia Smith16 year, A+ | 10th Standard Regular Course | 88.50%, A+ Grade 9th Standard | 25 Days 1 day absent | Unpaid | |
![]() Kittu Johnson15 Years, A | 9th Standard Regular Course | 84.35%, A+ Grade 8th Standard | 24 Days 2 day absent | Paid | |
![]() Will Smith14 Years, A+ | 9th Standard Regular Course | 82.15%, A+ Grade 8th Standard | 25 Days 1 day absent | Paid | |
![]() Ariana Gill16 Years, A | 10th Standard Regular Course | 78.00%, A Grade 9th Standard | 24 Days 2 day absent | Unpaid | |
![]() Awilly Mongia12 Years, B+ | 3rd Standard Regular Course | 89.78%, A+ Grade 2nd Standard | 20 Days 5 day absent | Paid |






